Best Practice Guidelines
Downloadable version: INDEX – CORE category
Coding Legend: 01.01.01. = Heading.Topic.Guideline, plus Category
Example: 01.01.05 = Patient Management.Patient Care.Claustrophobia, Core
| 01. PATIENT MANAGEMENT | ||
|---|---|---|
| 01.01. | Patient Care | |
| 01.01.01. | Communication of critical or unexpected findings | Core |
| 01.01.02. | Patient monitoring and physical assessment | Core |
| 01.01.03. | Patient sedation | Core |
| 01.01.05. | Claustrophobia | Core |
| 01.01.06. | Patient comfort and positioning | Core |
| 01.02. | Patient Interactions | |
| 01.02.01. | Patient identification | Core |
| 01.02.02. | Introduction to patient | Core |
| 01.02.03. | Informed consent | Core |
| 01.02.04. | Patient education | Core |
| 01.02.05. | Sharing personal opinions with patients | Core |
| 01.02.06. | Patient and family complaints | Core |
| 01.02.07. | Confrontation or abusive situations | Core |
| 01.03. | Patient and Family-Centered Care | |
| 01.03.01. | Patient and family-centered care in practice | Core |
| 01.03.02. | Patient advocacy | Core |
| 01.03.03. | Suspected physical abuse | Core |
| 01.04. | Records and Reporting | |
| 02. PATIENT SAFETY | ||
| 02.01. | General Safety | |
| 02.01.01. | Infection control | Core |
| 02.01.02. | Maintenance of CPR certification | Core |
| 02.01.04. | Falls prevention | Core |
| 02.02. | Radiation Safety | |
| 02.02.02. | Breastfeeding and lactation in nuclear medicine | RTNM |
| 02.02.03. | Pregnant patients | Core |
| 02.02.05. | Communicating risk and benefit | Core |
| 02.02.06. | Minimizing patient exposure | Core |
| 02.04. | Patient Safety Incidents | |
| 02.04.01. | Patient safety incident reporting | Core |
| 02.04.02. | Disclosure of patient safety incidents | Core |
| 02.04.03. | Support following a patient safety incident | Core |
| 02.04.04. | Incident reporting in quality improvement | Core |
| 03. QUALITY OF CARE | ||
| 03.01. | Appropriate Care | |
| 03.01.01. | Patient history | Core |
| 03.01.02. | Appropriateness of requisition, order or prescription | Core |
| 03.01.04. | Clarification of requisition, order or prescription | Core |
| 03.01.05. | Performance of new responsibilities | Core |
| 03.01.06. | Gender inclusive care | Core |
| 03.04. | Planning Care | |
| 03.04.03. | Workflow decisions | Core |
| 03.05. | Quality Assurance | |
| 03.05.01. | Image quality | Core |
| 04. PROFESSIONALISM | ||
| 04.01. | Collaborative Practice | |
| 04.01.01. | Interprofessional collaboration | Core |
| 04.01.02. | Transitions in care | Core |
| 04.02. | Professional Conduct | |
| 04.02.01. | Resolving conflicts with healthcare professionals | Core |
| 04.02.02. | Addressing professional misconduct | Core |
| 04.03. | Professional Development | |
| 04.03.01. | Continuing professional development | Core |
| 04.03.02. | Reflective practice | Core |
| OCCUPATIONAL HEALTH & SAFETY | ||
| 05.01. | Radiation Safety, at work | |
| 05.01.01. | Minimizing MRT exposure | Core |
| 05.01.02. | Pregnant MRTs | Core |
| 05.02., at work | MRI Safety, at work | Core |
| 05.02.01. | Controlled access to the MRI environment | Core |
| 05.03., at work | General Safety, at work | |
| 05.03.01. | Safe patient handling | Core |
| 05.04. | Mental Health | |
| 05.04.01. | Burnout | Core |
| 05.04.02. | Monitoring Mental Health | Core |
COPYRIGHT and DISCLAIMER |