Best Practice Guidelines
Downloadable PDF version: INDEX – RTT category
Coding Legend: 01.01.01. = Heading.Topic.Guideline, plus Category
Example: 03.03.01 = Quality of Care.Complex Patients.Palliative treatment, RTT
| 01. PATIENT MANAGEMENT | ||
|---|---|---|
| 01.02. | Patient Interactions | |
| 01.02.08. | Nuclear medicine imaging and theranostic patients at security checkpoints | RTNM, RTT |
| 03. QUALITY OF CARE | ||
| 03.02. | Adapting Care | |
| 03.02.01. | Adapting and responding to treatment plan deviations | RTT |
| 03.03. | Complex Patients | |
| 03.03.01. | Palliative treatment | RTT |
| 03.03.02. | Patients with CIEDs | RTT |
| 03.04. | Planning Care | |
| 03.04.01. | Overall patient care | RTT |
| 03.04.02. | Patient assessment | RTT |
COPYRIGHT and DISCLAIMER |